| Residential Closings | ||
| Purchase or Refinance | $550 | |
| Equity simultaneously with 1st mortgage | $100 | |
| Cash Purchase - owners title insurance required | $550 | |
Construction Loan Closings | ||
| Construction Closing | $575 | |
| Title Update only with disbursement | $50 | |
| Title Update with endorsement | $75 | |
| Modification closing | $150 | |
Other Services | ||
| Update & Record | $50 | |
| Overnight Express | $25 | |
| Discharge Preparation | $60 | |
| Deed Preparation | $150 | |
| Trustee Certificate | $75 | |
| Power of Attorney | $100 | |
| Survey Affidavit | $50 | |
| Mortgage Plot Plan* | $160 | |
| *required on construction closing at modification | ||
| Discharge Tracking | $50 | |
This fee schedule is subject to change and does not apply to all lenders or transactions and may be adjusted per transaction at the sole discretion of Blackstone Title Company, LLC. |
||